Station Status
| DEVICE | STATUS |
| Weather data (Davis Vantage Pro Plus 2) | ONLINE |
| Weather Forecasting | ONLINE |
| Lightning Detector | ONLINE - using Lightning 2000 |
| Webcam | ONLINE - software issues causing animation (daytime timelapse) not to be produced. Flash version to be implemented on site soon. |
| Internet LIVE feature's (Weather Display LIVE and Mesomap Live) | ONLINE |
| Tide Data | ONLINE |
System Status
| Windows XP (Sp2) Up Time | 6 Days 12 Hours 21 Minutes 9 Seconds | Weather Display Startup Time | 20:04:35 14/11/2008 |
| Free Memory on PC | 841.976 MB | ||
| Vantage 2 Pro Plus Console Battery Status | 4.6 volts | ||
| Vantage 2 Pro Plus Console Reception (ISS) | 97% | ||
| ISS Battery Status | Ok | ||