Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 9.9 °C | 6.9 | 11.5 | NW | 85% | 1013.8 | 0.3 |
| 5 minutes ago | 9.8 °C | 5.8 | 11.5 | WNW | 85% | 1013.8 | 0.3 |
| 10 minutes ago | 9.9 °C | 4.6 | 4.6 | NW | 86% | 1013.8 | 0.3 |
| 15 minutes ago | 10.0 °C | 5.8 | 5.8 | WNW | 86% | 1013.7 | 0.3 |
| 20 minutes ago | 10.1 °C | 4.6 | 10.4 | NW | 86% | 1013.6 | 0.3 |
| 30 minutes ago | 10.3 °C | 5.8 | 6.9 | WNW | 87% | 1013.6 | 0.3 |
| 45 minutes ago | 10.6 °C | 4.6 | 13.8 | NW | 87% | 1013.3 | 0.3 |
| 60 minutes ago | 10.6 °C | 5.8 | 10.4 | NW | 90% | 1013.0 | 0.3 |
| 75 minutes ago | 10.7 °C | 4.6 | 13.8 | NW | 91% | 1012.9 | 0.3 |
| 90 minutes ago | 11.1 °C | 2.3 | 4.6 | NW | 91% | 1013.2 | 0.3 |
| 105 minutes ago | 11.3 °C | 4.6 | 6.9 | NW | 91% | 1012.9 | 0.3 |
| 120 minutes ago | 11.6 °C | 2.3 | 4.6 | WNW | 89% | 1012.5 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7°C at 5:15 AM | Max >30°C | 0 day(s) |
| Yest. | 14.0 °C at 10:50 AM | Max >25°C | 0 day(s) |
| Month | 14.2 °C on 11/19/2008 | Warmest day | 11.8°C on: 08 Nov 2008 |
| Year | 28.1 °C on 7/27/2008 | Warmest night | 11.4°C on: 16 Nov 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8°C at 7:22 AM | Min < 0 °C | 0 day(s) |
| Yest. | 6.3 °C at 1:26 AM | Min < -15 °C | 0 day(s) |
| Month | 3.0 °C on 11/13/2008 | Coldest day | 7.8°C on: 04 Nov 2008 |
| Year | -1.7 °C on 3/23/2008 | Coldest night | 4.9°C on: 13 Nov 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.4 mb at 12:00 AM | Today | 6.4 °C at 7:13 AM |
| Yest. | 1019.9 mb at 7:38 AM | Yest. | 4.5 °C at 2:05 AM |
| Month | 1034.3 in. on 11/16/2008 | Month | 0.5 °C on 11/13/2008 |
| Year | 1041.2 in. on 2/16/2008 | Year | -7.2 °C on 1/3/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1012.1 mb at 4:24 AM | Today | 11.7 °C at 5:15 AM |
| Yest. | 1016.2 mb at 11:51 PM | Yest. | 14.0 °C at 10:50 AM |
| Month | 1000.9 in. on 11/1/2008 | Month | 14.2 °C on 11/19/2008 |
| Year | 963.9 in. on 3/10/2008 | Year | 28.1 °C on 7/28/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.9 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 20.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 6:16 AM | |
| Yest. | 23.0 mph WNW at 1:18 PM | |
| Month | 47.0 mph on 11/9/2008 | |
| Year | 56.0 mph on 3/10/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph NW at 6:33 AM | |
| Yest. | 9.3 mph WNW at 2:15 PM | |
| Month | 36.9 mph on 11/10/2008 | |
| Year | 39.3 mph on 3/10/2008 | |
| WIND CHILL LOWS | ||
| Today | 6.4 °C at 7:13 AM | |
| Yest. | 4.5 °C at 2:05 AM | |
| Month | 0.5 °C on 11/13/2008 | |
| Year | -7.2 °C on 1/3/2008 | |
| WIND RUN | ||
| Today | 22.71 miles | |
| Month | 5381.77 miles | |
| Year | 38336.75 miles | |
