Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 84% |
| Average dewpoint | 13.7°C |
| Average barometer | 1013.7 mb |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 376.7 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 22.8°C on day 01 at time 20:00 |
| Minimum temperature | 11.5°C on day 01 at time 05:11 |
| Maximum humidity | 99% on day 01 at time 03:03 |
| Minimum humidity | 62% on day 01 at time 12:56 |
| Maximum pressure | 1016.8 mb on day 01 at time 00:03 |
| Minimum pressure | 1009.7 mb on day 01 at time 21:32 |
| Maximum windspeed | 10.4 mph on day 01 at time 21:46 |
| Maximum gust speed | 17.3 mph from 090 °( E ) on day 01 at time 10:51 |
| Maximum heat index | 24.7°C on day 01 at time 20:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 75% |
| Average dewpoint | 15.0°C |
| Average barometer | 1011.3 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 376.9 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 23:34 |
| Maximum temperature | 23.7°C on day 02 at time 13:40 |
| Minimum temperature | 15.8°C on day 02 at time 23:57 |
| Maximum humidity | 95% on day 02 at time 23:57 |
| Minimum humidity | 65% on day 02 at time 01:57 |
| Maximum pressure | 1016.1 mb on day 02 at time 23:57 |
| Minimum pressure | 1008.8 mb on day 02 at time 02:37 |
| Maximum windspeed | 9.2 mph on day 01 at time 00:19 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on day 02 at time 01:13 |
| Maximum heat index | 24.7°C on day 02 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 81% |
| Average dewpoint | 13.9°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 378.1 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 04:56 |
| Maximum temperature | 23.1°C on day 03 at time 11:23 |
| Minimum temperature | 13.0°C on day 03 at time 04:18 |
| Maximum humidity | 98% on day 03 at time 07:21 |
| Minimum humidity | 56% on day 03 at time 16:13 |
| Maximum pressure | 1021.9 mb on day 03 at time 23:27 |
| Minimum pressure | 1015.8 mb on day 03 at time 00:30 |
| Maximum windspeed | 8.1 mph on day 03 at time 18:04 |
| Maximum gust speed | 17.3 mph from 225 °( SW) on day 03 at time 16:40 |
| Maximum heat index | 24.8°C on day 03 at time 11:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 85% |
| Average dewpoint | 13.6°C |
| Average barometer | 1020.7 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 378.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 20.6°C on day 04 at time 13:44 |
| Minimum temperature | 10.6°C on day 04 at time 05:26 |
| Maximum humidity | 98% on day 04 at time 00:29 |
| Minimum humidity | 67% on day 04 at time 13:21 |
| Maximum pressure | 1022.0 mb on day 04 at time 02:15 |
| Minimum pressure | 1018.8 mb on day 04 at time 19:23 |
| Maximum windspeed | 12.7 mph on day 04 at time 13:50 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on day 04 at time 13:24 |
| Maximum heat index | 23.6°C on day 04 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 75% |
| Average dewpoint | 12.9°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 378.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 24.6°C on day 05 at time 14:08 |
| Minimum temperature | 11.8°C on day 05 at time 05:43 |
| Maximum humidity | 98% on day 05 at time 03:34 |
| Minimum humidity | 43% on day 05 at time 15:09 |
| Maximum pressure | 1025.0 mb on day 05 at time 23:19 |
| Minimum pressure | 1019.6 mb on day 05 at time 04:42 |
| Maximum windspeed | 8.1 mph on day 05 at time 17:24 |
| Maximum gust speed | 16.1 mph from 225 °( SW) on day 05 at time 15:24 |
| Maximum heat index | 25.7°C on day 05 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 75% |
| Average dewpoint | 11.0°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 378.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 20.9°C on day 06 at time 12:50 |
| Minimum temperature | 10.6°C on day 06 at time 05:22 |
| Maximum humidity | 94% on day 06 at time 06:15 |
| Minimum humidity | 47% on day 06 at time 12:40 |
| Maximum pressure | 1026.8 mb on day 06 at time 10:20 |
| Minimum pressure | 1022.6 mb on day 06 at time 23:53 |
| Maximum windspeed | 11.5 mph on day 06 at time 14:41 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 06 at time 17:05 |
| Maximum heat index | 25.6°C on day 06 at time 11:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 88% |
| Average dewpoint | 14.4°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 378.3 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 07:26 |
| Maximum temperature | 19.5°C on day 07 at time 17:39 |
| Minimum temperature | 13.4°C on day 07 at time 00:04 |
| Maximum humidity | 97% on day 07 at time 23:35 |
| Minimum humidity | 79% on day 07 at time 13:50 |
| Maximum pressure | 1022.7 mb on day 07 at time 00:01 |
| Minimum pressure | 1018.4 mb on day 07 at time 21:17 |
| Maximum windspeed | 10.4 mph on day 07 at time 10:50 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 07 at time 08:52 |
| Maximum heat index | 21.5°C on day 07 at time 13:50 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 86% |
| Average dewpoint | 16.0°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 378.3 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 24.5°C on day 08 at time 13:48 |
| Minimum temperature | 13.5°C on day 08 at time 23:43 |
| Maximum humidity | 98% on day 08 at time 04:52 |
| Minimum humidity | 63% on day 08 at time 14:20 |
| Maximum pressure | 1018.9 mb on day 08 at time 08:38 |
| Minimum pressure | 1016.3 mb on day 08 at time 19:10 |
| Maximum windspeed | 8.1 mph on day 08 at time 15:58 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 08 at time 16:46 |
| Maximum heat index | 25.5°C on day 08 at time 13:48 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 82% |
| Average dewpoint | 15.4°C |
| Average barometer | 1016.8 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 378.3 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 26.7°C on day 09 at time 12:24 |
| Minimum temperature | 13.3°C on day 09 at time 01:05 |
| Maximum humidity | 100% on day 09 at time 02:40 |
| Minimum humidity | 44% on day 09 at time 12:33 |
| Maximum pressure | 1018.9 mb on day 09 at time 23:40 |
| Minimum pressure | 1015.6 mb on day 09 at time 05:36 |
| Maximum windspeed | 11.5 mph on day 09 at time 18:12 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 09 at time 18:11 |
| Maximum heat index | 27.1°C on day 09 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 85% |
| Average dewpoint | 16.4°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 378.3 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 24.6°C on day 10 at time 14:06 |
| Minimum temperature | 15.5°C on day 10 at time 23:42 |
| Maximum humidity | 98% on day 10 at time 07:07 |
| Minimum humidity | 65% on day 10 at time 14:14 |
| Maximum pressure | 1019.5 mb on day 10 at time 09:51 |
| Minimum pressure | 1014.9 mb on day 10 at time 22:23 |
| Maximum windspeed | 9.2 mph on day 10 at time 16:53 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on day 10 at time 14:15 |
| Maximum heat index | 25.6°C on day 10 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 79% |
| Average dewpoint | 14.7°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 378.3 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 24.3°C on day 11 at time 12:15 |
| Minimum temperature | 15.3°C on day 11 at time 23:51 |
| Maximum humidity | 96% on day 11 at time 08:26 |
| Minimum humidity | 52% on day 11 at time 13:21 |
| Maximum pressure | 1015.6 mb on day 11 at time 14:53 |
| Minimum pressure | 1013.3 mb on day 11 at time 03:56 |
| Maximum windspeed | 11.5 mph on day 11 at time 16:16 |
| Maximum gust speed | 17.3 mph from 225 °( SW) on day 11 at time 15:54 |
| Maximum heat index | 25.5°C on day 11 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 78% |
| Average dewpoint | 13.3°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 381.7 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 23:24 |
| Maximum temperature | 22.0°C on day 12 at time 14:38 |
| Minimum temperature | 13.9°C on day 12 at time 08:38 |
| Maximum humidity | 96% on day 12 at time 23:57 |
| Minimum humidity | 54% on day 12 at time 15:11 |
| Maximum pressure | 1014.6 mb on day 12 at time 00:39 |
| Minimum pressure | 1010.3 mb on day 12 at time 23:09 |
| Maximum windspeed | 10.4 mph on day 12 at time 16:39 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 12 at time 15:12 |
| Maximum heat index | 24.8°C on day 12 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 94% |
| Average dewpoint | 15.7°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 385.1 mm |
| Maximum rain per minute | 0.4 mm on day 13 at time 15:20 |
| Maximum temperature | 20.2°C on day 13 at time 13:13 |
| Minimum temperature | 14.6°C on day 13 at time 01:47 |
| Maximum humidity | 99% on day 13 at time 08:52 |
| Minimum humidity | 85% on day 13 at time 13:15 |
| Maximum pressure | 1010.6 mb on day 13 at time 00:08 |
| Minimum pressure | 1005.9 mb on day 13 at time 23:53 |
| Maximum windspeed | 9.2 mph on day 13 at time 19:31 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 13 at time 19:37 |
| Maximum heat index | 20.0°C on day 13 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 88% |
| Average dewpoint | 15.2°C |
| Average barometer | 1002.1 mb |
| Average windspeed | 7.6 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 387.5 mm |
| Maximum rain per minute | 0.4 mm on day 14 at time 12:51 |
| Maximum temperature | 19.8°C on day 14 at time 17:18 |
| Minimum temperature | 15.1°C on day 14 at time 00:02 |
| Maximum humidity | 95% on day 14 at time 13:26 |
| Minimum humidity | 77% on day 14 at time 18:29 |
| Maximum pressure | 1005.9 mb on day 14 at time 00:01 |
| Minimum pressure | 999.6 mb on day 14 at time 17:02 |
| Maximum windspeed | 21.9 mph on day 14 at time 23:57 |
| Maximum gust speed | 34.5 mph from 203 °(SSW) on day 14 at time 23:55 |
| Maximum heat index | 21.9°C on day 14 at time 18:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 82% |
| Average dewpoint | 13.6°C |
| Average barometer | 1005.0 mb |
| Average windspeed | 14.6 mph |
| Average gustspeed | 23.2 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 13.0 mm |
| Rainfall for year | 389.7 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 23:50 |
| Maximum temperature | 19.5°C on day 15 at time 17:46 |
| Minimum temperature | 14.7°C on day 15 at time 11:47 |
| Maximum humidity | 95% on day 15 at time 06:48 |
| Minimum humidity | 65% on day 15 at time 17:49 |
| Maximum pressure | 1009.0 mb on day 15 at time 15:32 |
| Minimum pressure | 1000.1 mb on day 15 at time 00:01 |
| Maximum windspeed | 26.5 mph on day 15 at time 03:17 |
| Maximum gust speed | 41.4 mph from 203 °(SSW) on day 15 at time 04:01 |
| Maximum heat index | 24.2°C on day 15 at time 21:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 86% |
| Average dewpoint | 13.7°C |
| Average barometer | 1009.5 mb |
| Average windspeed | 9.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 392.3 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 02:21 |
| Maximum temperature | 19.5°C on day 16 at time 14:44 |
| Minimum temperature | 12.9°C on day 16 at time 04:10 |
| Maximum humidity | 96% on day 16 at time 02:54 |
| Minimum humidity | 76% on day 16 at time 16:05 |
| Maximum pressure | 1014.6 mb on day 16 at time 23:56 |
| Minimum pressure | 1004.3 mb on day 16 at time 00:22 |
| Maximum windspeed | 19.6 mph on day 16 at time 12:39 |
| Maximum gust speed | 33.4 mph from 203 °(SSW) on day 16 at time 12:39 |
| Maximum heat index | 22.1°C on day 16 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 80% |
| Average dewpoint | 12.5°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 393.7 mm |
| Maximum rain per minute | 0.4 mm on day 17 at time 06:43 |
| Maximum temperature | 20.3°C on day 17 at time 14:31 |
| Minimum temperature | 13.0°C on day 17 at time 23:03 |
| Maximum humidity | 95% on day 17 at time 07:14 |
| Minimum humidity | 59% on day 17 at time 15:13 |
| Maximum pressure | 1025.1 mb on day 17 at time 23:47 |
| Minimum pressure | 1014.5 mb on day 17 at time 00:49 |
| Maximum windspeed | 12.7 mph on day 17 at time 14:03 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on day 17 at time 15:01 |
| Maximum heat index | 24.9°C on day 17 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 80% |
| Average dewpoint | 12.8°C |
| Average barometer | 1025.3 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 393.7 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 21.5°C on day 18 at time 15:32 |
| Minimum temperature | 12.1°C on day 18 at time 01:51 |
| Maximum humidity | 94% on day 18 at time 23:19 |
| Minimum humidity | 51% on day 18 at time 16:58 |
| Maximum pressure | 1026.6 mb on day 18 at time 12:11 |
| Minimum pressure | 1023.9 mb on day 18 at time 23:40 |
| Maximum windspeed | 11.5 mph on day 18 at time 14:27 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 18 at time 14:08 |
| Maximum heat index | 25.1°C on day 18 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 74% |
| Average dewpoint | 13.1°C |
| Average barometer | 1020.8 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 393.7 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 00:00 |
| Maximum temperature | 24.3°C on day 19 at time 14:53 |
| Minimum temperature | 12.8°C on day 19 at time 03:29 |
| Maximum humidity | 95% on day 19 at time 00:00 |
| Minimum humidity | 46% on day 19 at time 18:28 |
| Maximum pressure | 1023.8 mb on day 19 at time 00:01 |
| Minimum pressure | 1016.5 mb on day 19 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 19 at time 13:21 |
| Maximum gust speed | 16.1 mph from 090 °( E ) on day 19 at time 12:08 |
| Maximum heat index | 25.5°C on day 19 at time 14:53 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 79% |
| Average dewpoint | 14.0°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 394.5 mm |
| Maximum rain per minute | 0.4 mm on day 20 at time 23:30 |
| Maximum temperature | 25.5°C on day 20 at time 14:58 |
| Minimum temperature | 14.2°C on day 20 at time 05:42 |
| Maximum humidity | 95% on day 20 at time 23:57 |
| Minimum humidity | 39% on day 20 at time 14:36 |
| Maximum pressure | 1016.5 mb on day 20 at time 00:04 |
| Minimum pressure | 1006.4 mb on day 20 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 20 at time 16:04 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 20 at time 16:23 |
| Maximum heat index | 26.0°C on day 20 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 84% |
| Average dewpoint | 14.3°C |
| Average barometer | 1006.7 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 394.7 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 00:53 |
| Maximum temperature | 21.0°C on day 21 at time 13:27 |
| Minimum temperature | 14.7°C on day 21 at time 05:40 |
| Maximum humidity | 97% on day 21 at time 06:46 |
| Minimum humidity | 61% on day 21 at time 13:04 |
| Maximum pressure | 1008.3 mb on day 21 at time 23:32 |
| Minimum pressure | 1005.6 mb on day 21 at time 05:38 |
| Maximum windspeed | 11.5 mph on day 21 at time 17:07 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 21 at time 19:22 |
| Maximum heat index | 24.3°C on day 21 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 85% |
| Average dewpoint | 13.7°C |
| Average barometer | 1011.2 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 395.7 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 11:59 |
| Maximum temperature | 20.4°C on day 22 at time 14:13 |
| Minimum temperature | 12.6°C on day 22 at time 23:36 |
| Maximum humidity | 96% on day 22 at time 23:57 |
| Minimum humidity | 69% on day 22 at time 17:03 |
| Maximum pressure | 1015.7 mb on day 22 at time 23:50 |
| Minimum pressure | 1008.1 mb on day 22 at time 00:59 |
| Maximum windspeed | 11.5 mph on day 22 at time 14:34 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 22 at time 14:17 |
| Maximum heat index | 23.5°C on day 22 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 86% |
| Average dewpoint | 13.7°C |
| Average barometer | 1019.3 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 395.7 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 21.7°C on day 23 at time 11:41 |
| Minimum temperature | 10.3°C on day 23 at time 04:49 |
| Maximum humidity | 99% on day 23 at time 07:06 |
| Minimum humidity | 61% on day 23 at time 16:29 |
| Maximum pressure | 1023.2 mb on day 23 at time 23:46 |
| Minimum pressure | 1015.7 mb on day 23 at time 00:04 |
| Maximum windspeed | 8.1 mph on day 23 at time 17:08 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 23 at time 17:49 |
| Maximum heat index | 24.4°C on day 23 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 79% |
| Average dewpoint | 13.5°C |
| Average barometer | 1022.3 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 395.7 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 22.6°C on day 24 at time 11:17 |
| Minimum temperature | 12.9°C on day 24 at time 04:27 |
| Maximum humidity | 97% on day 24 at time 02:57 |
| Minimum humidity | 54% on day 24 at time 11:44 |
| Maximum pressure | 1023.3 mb on day 24 at time 07:37 |
| Minimum pressure | 1020.1 mb on day 24 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 24 at time 16:58 |
| Maximum gust speed | 20.7 mph from 225 °( SW) on day 24 at time 16:14 |
| Maximum heat index | 24.8°C on day 24 at time 11:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 88% |
| Average dewpoint | 16.0°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 20.2 mm |
| Rainfall for year | 396.9 mm |
| Maximum rain per minute | 0.2 mm on day 25 at time 07:57 |
| Maximum temperature | 23.3°C on day 25 at time 13:58 |
| Minimum temperature | 14.8°C on day 25 at time 03:00 |
| Maximum humidity | 98% on day 25 at time 11:13 |
| Minimum humidity | 70% on day 25 at time 17:35 |
| Maximum pressure | 1020.1 mb on day 25 at time 00:05 |
| Minimum pressure | 1015.8 mb on day 25 at time 17:54 |
| Maximum windspeed | 10.4 mph on day 25 at time 14:44 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 25 at time 17:09 |
| Maximum heat index | 24.2°C on day 25 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 85% |
| Average dewpoint | 17.4°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 277° ( W ) |
| Rainfall for month | 20.4 mm |
| Rainfall for year | 397.1 mm |
| Maximum rain per minute | 0.2 mm on day 26 at time 21:29 |
| Maximum temperature | 27.1°C on day 26 at time 14:42 |
| Minimum temperature | 16.2°C on day 26 at time 01:28 |
| Maximum humidity | 94% on day 26 at time 23:26 |
| Minimum humidity | 61% on day 26 at time 14:53 |
| Maximum pressure | 1017.5 mb on day 26 at time 23:23 |
| Minimum pressure | 1015.7 mb on day 26 at time 17:41 |
| Maximum windspeed | 5.8 mph on day 26 at time 17:09 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 26 at time 16:41 |
| Maximum heat index | 28.3°C on day 26 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 90% |
| Average dewpoint | 17.3°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 397.3 mm |
| Maximum rain per minute | 0.2 mm on day 27 at time 11:27 |
| Maximum temperature | 24.4°C on day 27 at time 14:57 |
| Minimum temperature | 16.5°C on day 27 at time 23:57 |
| Maximum humidity | 97% on day 27 at time 23:45 |
| Minimum humidity | 70% on day 27 at time 15:02 |
| Maximum pressure | 1018.5 mb on day 27 at time 11:52 |
| Minimum pressure | 1016.8 mb on day 27 at time 18:41 |
| Maximum windspeed | 9.2 mph on day 27 at time 16:56 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 27 at time 15:01 |
| Maximum heat index | 25.3°C on day 27 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 80% |
| Average dewpoint | 14.4°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 397.3 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 23.2°C on day 28 at time 13:35 |
| Minimum temperature | 13.8°C on day 28 at time 04:11 |
| Maximum humidity | 98% on day 28 at time 07:09 |
