Trends as of 12/03/2010 at 12:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 5.2 | 1.1 | 5.8 | NNW | 90 | 1025.5 | 1.6 |
| 5 minutes ago | 5.1 | 3.5 | 4.6 | N | 90 | 1025.5 | 1.6 |
| 10 minutes ago | 5.1 | 2.3 | 3.5 | NNW | 90 | 1025.4 | 1.6 |
| 15 minutes ago | 5.2 | 2.3 | 6.9 | NNW | 90 | 1025.4 | 1.6 |
| 20 minutes ago | 5.2 | 2.3 | 10.4 | NW | 90 | 1025.3 | 1.6 |
| 30 minutes ago | 5.1 | 1.1 | 3.5 | NNW | 90 | 1025.1 | 1.6 |
| 45 minutes ago | 5.0 | 1.1 | 3.5 | N | 90 | 1024.9 | 1.6 |
| 60 minutes ago | 5.7 | 1.1 | 3.5 | N | 88 | 1024.6 | 1.6 |
| 75 minutes ago | 6.1 | 3.5 | 10.4 | N | 86 | 1024.4 | 1.6 |
| 90 minutes ago | 6.0 | 3.5 | 8.1 | N | 87 | 1024.3 | 1.6 |
| 105 minutes ago | 5.8 | 3.5 | 8.1 | N | 91 | 1024.2 | 1.6 |
| 120 minutes ago | 5.5 | 0.0 | 3.5 | N | 94 | 1024.1 | 1.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/03/2010 16:22 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 1.8 mm (2 rain days this month) | Month | 16.0 mm last month. |
| Year | 221.9 mm ( 43 rain days this year) | Year | 222.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 14:35 | Max > 30 °C | 0 days |
| Yest. | 7.4 °C at 15:39 | Max > 25 °C | 0 days |
| Month | 10.9 °C on 12/03/2010 | Warmest day | 6.3 °C on 12/03/2010 |
| Year | 14.9 °C on 18/01/2010 | Warmest night | 4.7 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.1 °C at 00:03 | Min < 0 °C | 3 days |
| Yest. | 0.2 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 05/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -5.7 °C on 07/01/2010 | Coldest night | 0.3 °C on 05/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.6 mb at 21:35 | Today | -1.0 °C at 00:45 |
| Yest. | 1025.1 mb at 00:01 | Yest. | -2.7 °C at 04:56 |
| Month | 1032.6 mb on 07/03/2010 | Month | -7.2 °C on 07/03/2010 |
| Year | 1041.2 mb on 26/01/2010 | Year | -10.8 °C on 09/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 1.6 mm |
| Yest. | 1.5 mm | Yest. | 0.0 mm |
| Month | 11.9 mm | Month | 1.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 721 W/m2 at 14:31 | Today | 1.8 index at 10:54 |
| Yest. | 404.0 W/m2 at 15:36 | Yest. | 1.2 index at 11:28 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph NNW at 15:01 | |
| Yest. | 17.0 mph at 08:57 | |
| Month | 34.0 mph on 03/03/2010 | |
| Year | 39.0 mph on 27/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph WNW at 15:00 | |
| Yest. | 11.5 mph at 12:14 | |
| Month | 26.0 mph on 03/03/2010 | |
| Year | 32.0 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 19.11 miles | |
| Month | 6664.94 miles | |
| Year | 6664.94 miles | |
