Trends as of 30/07/2010 at 12:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 18.7 | 4.6 | 10.4 | SSW | 70 | 1015.2 | 0.0 |
| 5 minutes ago | 18.3 | 5.8 | 9.2 | SSW | 70 | 1015.2 | 0.0 |
| 10 minutes ago | 18.3 | 5.8 | 9.2 | SSW | 70 | 1015.2 | 0.0 |
| 15 minutes ago | 18.2 | 6.9 | 9.2 | SSW | 69 | 1015.2 | 0.0 |
| 20 minutes ago | 18.3 | 5.8 | 9.2 | SSW | 69 | 1015.2 | 0.0 |
| 30 minutes ago | 18.7 | 3.5 | 6.9 | SW | 68 | 1015.1 | 0.0 |
| 45 minutes ago | 19.2 | 3.5 | 10.4 | SSW | 68 | 1015.2 | 0.0 |
| 60 minutes ago | 19.3 | 5.8 | 10.4 | SSW | 67 | 1015.2 | 0.0 |
| 75 minutes ago | 19.4 | 2.3 | 10.4 | WSW | 68 | 1015.2 | 0.0 |
| 90 minutes ago | 19.5 | 2.3 | 6.9 | SSW | 68 | 1015.2 | 0.0 |
| 105 minutes ago | 19.7 | 3.5 | 8.1 | SSW | 66 | 1015.2 | 0.0 |
| 120 minutes ago | 20.1 | 5.8 | 10.4 | SSW | 64 | 1015.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 27/07/2010 11:26 |
| Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
| Month | 20.6 mm (15 rain days this month) | Month | 48.4 mm last month. |
| Year | 390.0 mm ( 99 rain days this year) | Year | 364.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.8 °C at 13:10 | Max > 30 °C | 0 days |
| Yest. | 23.1 °C at 16:25 | Max > 25 °C | 3 days |
| Month | 27.1 °C on 26/07/2010 | Warmest day | 21.9 °C on 26/07/2010 |
| Year | 27.1 °C on 26/07/2010 | Warmest night | 18.4 °C on 27/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 04:49 | Min < 0 °C | 0 days |
| Yest. | 11.3 °C at 04:44 | Min < -15 °C | 0 days |
| Month | 10.3 °C on 23/07/2010 | Coldest day | 16.8 °C on 15/07/2010 |
| Year | -5.7 °C on 07/01/2010 | Coldest night | 13.4 °C on 23/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.9 mb at 09:28 | Today | 11.9 °C at 04:49 |
| Yest. | 1017.0 mb at 00:02 | Yest. | 11.3 °C at 04:46 |
| Month | 1026.8 mb on 06/07/2010 | Month | 10.0 °C on 04/07/2010 |
| Year | 1041.2 mb on 26/01/2010 | Year | -10.8 °C on 09/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.6 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 0.0 mm |
| Month | 97.2 mm | Month | 20.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 731 W/m2 at 13:09 | Today | 6.1 index at 12:11 |
| Yest. | 1007.0 W/m2 at 15:00 | Yest. | 6.0 index at 12:59 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph SSW | |
| Gust | 5.0 mph SSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSW at 12:43 | |
| Yest. | 17.0 mph at 13:40 | |
| Month | 41.1 mph on 15/07/2010 | |
| Year | 41.1 mph on 15/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph SSW at 12:21 | |
| Yest. | 11.5 mph at 15:16 | |
| Month | 29.1 mph on 15/07/2010 | |
| Year | 32.0 mph on 12/01/2010 | |
| WIND RUN | ||
| Today | 20.14 miles | |
| Month | 2377.74 miles | |
| Year | 15239.45 miles | |
